
Click to zoom
- Rank
- 44
- Location
US- Profit Split
- 80% / 20%
- Account Type(s)
- Straight to Funded
- Drawdown Type(s)
- End of Day
- Payout Frequency
- Daily
- Max Funded
- 12
Trading Platforms
IBKR
Brokers
Payment Methods
Payout Methods
Bank Wire Transfer
Compare profit splits, drawdown rules, payouts, and fees from 50+ verified futures prop firms — ranked by real trader data.
| Firm | Location | Platforms | Profit Split | Account Type(s) | Max Funded Accounts | Drawdown Types | Payouts | Deal |
|---|---|---|---|---|---|---|---|---|
Traders Launch2023 4.7(9) | 80% | Straight to Funded | 12 | End of Day | View | 30% OFFVisit | ||
![]() Click to zoom | ||||||||
Tradeify2024 4.8(36) | 80% | Straight to Funded | 12 | End of Day | View | 40% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
TradeDay2020 4.7(7) |
| 80% | Straight to Funded | 12 | End of Day | View | 30% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
Topstep2012 4.4(54) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Top One Futures2025 4.8(23) | 80% | Straight to Funded | 12 | End of Day | View | 45% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
5.0(1) |
| 80% | Straight to Funded | 12 | End of Day | View | 10% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
The Futures Desk2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
3.5(4) |
| 80% | Straight to Funded | 12 | End of Day | View | 40% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
Purdia Capital2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
PropShopTrader2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
Phidias Propfirm2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
4.5(51) |
| 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
Lucid Trading2026 0.0(0) | 80% | Straight to Funded | — | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Legends Trading2026 0.0(0) | 90% | Straight to Funded | — | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
FXIFY2023 3.9(89) | 80% | Straight to Funded | 12 | End of Day | View | 20% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
FundingTicks2025 4.6(7) | 80% | Straight to Funded | 12 | End of Day | View | 35% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Funding Futures2026 0.0(0) | 80% | Straight to Funded | — | Intraday | View | Visit | ||
![]() Click to zoom | ||||||||
3.8(5) | 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
FundedNext2022 4.5(537) | 80% | Straight to Funded | 12 | End of Day | View | 120% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom | ||||||||
0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
Earn2Trade2016 5.0(7) |
| 80% | Straight to Funded | 12 | End of Day | View | 60% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
DayTraders2000 0.0(0) | 80% | Straight to Funded | — | View | Visit | |||
![]() Click to zoom ![]() Click to zoom | ||||||||
Bulenox2021 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
0.0(0) | 80% | Straight to Funded | 6 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
4.3(15) | 80% | Straight to Funded | 12 | End of Day | View | 60% OFFVisit | ||
AquaFutures2024 4.1(14) | 80% | Straight to Funded | 12 | End of Day | View | 60% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
3.8(49) |
| 80% | Straight to Funded | 12 | End of Day | View | 80% OFFVisit | |
![]() Click to zoom ![]() Click to zoom | ||||||||
Alpha Futures2024 4.9(13) | 80% | Straight to Funded | 12 | End of Day | View | 24% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Account Size
50000
Program
Reach Payout
Great prop firm with excellent customer support. The evaluation process was fair and the profit split is competitive. Would recommend to anyone looking to get funded.
We're working on bringing you verified prop firm reviews from real traders.
Use code QUANT and join the #1 ranked Futures & Forex Prop Firm partner — FundingTicks. Limited slots available. Claim Promo & Sign Up.