Every challenge we track (18).
Firm | Name | Accountsize | Steps | Activationfee | Profittarget | Dailyloss | Maxloss | Profitsplit | Payoutfreq. | Price |
|---|---|---|---|---|---|---|---|---|---|---|
5.0(3) | Trade The Pool - Swing Max - 1-Step - 2K | 2K | 1 Step | None | $300 | $60 | $140 | 70% | 14 days | $69.60$87.00 Buy |
5.0(3) | Trade The Pool - Swing Flex- 1-Step - 2K | 2K | 1 Step | None | $300 | $60 | $140 | 70% | 14 days | $55.20$69.00 Buy |
5.0(3) | Trade The Pool - Day Trade Flex - 1-Step - 5K | 5K | 1 Step | None | $300 | $100 | $200 | 70% | 14 days | $47.20$59.00 Buy |
5.0(3) | Trade The Pool - Day Trade Max - 1-Step - 5K | 5K | 1 Step | None | $300 | $50 | $150 | 70% | 14 days | $37.60$47.00 Buy |
5.0(3) | Trade The Pool - Swing Flex- 1-Step - 10K | 10K | 1 Step | None | $1,500 | $300 | $700 | 70% | 14 days | $237.60$297.00 Buy |
5.0(3) | Trade The Pool - Swing Max - 1-Step - 10K | 10K | 1 Step | None | $1,500 | $300 | $700 | 70% | 14 days | $336.00$420.00 Buy |
5.0(3) | Trade The Pool - Swing Max - 1-Step - 20K | 20K | 1 Step | None | $3,000 | $600 | $1,400 | 70% | 14 days | $536.00$670.00 Buy |
5.0(3) | Trade The Pool - Swing Flex- 1-Step - 20K | 20K | 1 Step | None | $3,000 | $600 | $1,400 | 70% | 14 days | $357.60$447.00 Buy |
5.0(3) | Trade The Pool - Day Trade Flex - 1-Step - 25K | 25K | 1 Step | None | $1,500 | $500 | $1,000 | 70% | 14 days | $96.00$120.00 Buy |
5.0(3) | Trade The Pool - Day Trade Max - 1-Step - 25K | 25K | 1 Step | None | $1,500 | $250 | $750 | 70% | 14 days | $77.60$97.00 Buy |
Showing 10 of 18
Show 8 more