
Click to zoom

Click to zoom
- Rank
- 69
- Location
ZA- Profit Split
- 80% / 20%
- Account Type(s)
- Straight to Funded
- Drawdown Type(s)
- End of Day
- Payout Frequency
- Daily
- Max Funded
- 12
Trading Platforms
Brokers
Payment Methods
Payout Methods
Bank Wire Transfer
Compare profit splits, drawdown rules, payouts, and fees from 50+ verified forex prop firms — ranked by real trader data.
| Firm | Location | Platforms | Profit Split | Account Type(s) | Max Funded Accounts | Drawdown Types | Payouts | Deal |
|---|---|---|---|---|---|---|---|---|
QT Funded2023 4.1(415) | 80% | Straight to Funded | 12 | End of Day | View | 50% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Blueberry Funded2024 4.0(110) | 80% | Straight to Funded | 12 | End of Day | View | 30% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
ATFunded2025 4.7(7) | 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | ||
E8 Markets2021 4.8(388) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Top One Trader2023 4.6(53) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Ment Funding2021 3.0(3) | 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | ||
Seacrest Markets2022 4.3(315) | 80% | Straight to Funded | 12 | End of Day | View | 15% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
PipFarm2024 3.8(30) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
Nordic Funder2021 5.0(5) | 80% | Straight to Funded | 12 | End of Day | View | 10% OFFVisit | ||
Hantec Trader2023 4.8(6) | 80% | Straight to Funded | 12 | End of Day | View | 30% OFFVisit | ||
4.5(30) | 80% | Straight to Funded | 12 | End of Day | View | 40% OFFVisit | ||
The Trading Pit2022 4.1(12) | 80% | Straight to Funded | 12 | End of Day | View | 10% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Maven2022 4.3(533) | 80% | Straight to Funded | 12 | End of Day | View | 6% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
The5ers2016 4.8(909) | 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | ||
![]() Click to zoom | ||||||||
4.3(377) | 80% | Straight to Funded | 12 | End of Day | View | 50% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
FXIFY2023 3.9(89) | 80% | Straight to Funded | 12 | End of Day | View | 20% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Alpha Capital2021 4.3(727) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Audacity Capital2012 3.4(17) | 80% | Straight to Funded | 12 | End of Day | View | 15% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
ThinkCapital2024 4.4(38) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
Darwinex Zero2012 4.0(2) | 80% | Straight to Funded | 12 | End of Day | View | 20% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
4.3(58) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Instant Funding2022 3.9(215) | 80% | Straight to Funded | 12 | End of Day | View | 33% OFFVisit | ||
FTMO2015 4.6(152) | 80% | Straight to Funded | 12 | End of Day | View | 101% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Fintokei2023 4.4(5) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
Finotive Funding2021 4.0(59) | 80% | Straight to Funded | 12 | End of Day | View | 5% OFFVisit | ||
Lark Funding2022 4.1(32) | 80% | Straight to Funded | 12 | End of Day | View | 20% OFFVisit | ||
Axi Select2007 0.0(0) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
FundingPips2022 4.4(719) | 80% | Straight to Funded | 12 | End of Day | View | 20% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
FundedNext2022 4.5(537) | 80% | Straight to Funded | 12 | End of Day | View | 120% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
AquaFunded2023 4.5(186) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
4.5(48) | 80% | Straight to Funded | 12 | End of Day | View | 10% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Blue Guardian2021 4.0(153) | 80% | Straight to Funded | 12 | End of Day | View | 50% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
BrightFunded2023 4.5(79) | 80% | Straight to Funded | 12 | End of Day | View | 30% OFFVisit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
For Traders2023 4.6(171) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Funding Traders2023 4.1(253) | 80% | Straight to Funded | 12 | End of Day | View | Visit | ||
iFunds2026 0.0(0) | 80% | — | View | Visit | ||||
Funder Pro2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom ![]() Click to zoom | ||||||||
SuperTrade2026 0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom | ||||||||
0.0(0) | 80% | — | View | Visit | ||||
![]() Click to zoom | ||||||||
DNA Funded2026 0.0(0) | 80% | — | View | Visit | ||||
Account Size
50000
Program
Reach Payout
Great prop firm with excellent customer support. The evaluation process was fair and the profit split is competitive. Would recommend to anyone looking to get funded.
We're working on bringing you verified prop firm reviews from real traders.
Use code QUANT and join the #1 ranked Futures & Forex Prop Firm partner — FundingPips. Limited slots available. Claim Promo & Sign Up.