
Click to zoom

Click to zoom
- Rank
- 59
- Location
VG- Profit Split
- 80% Trader / 20% Firm
- Account Type(s)
- Straight to Funded
- Drawdown Type(s)
- End of Day
- Payout Frequency
- Daily
- Max Funded
- 12
Excellent
A data-driven, trusted platform with reviews, rule, and rankings to help you choose the right prop firms and maximize your trading potential.
| Firm | Location | Platforms | Profit Split | Account Type(s) | Max Funded Accounts | Drawdown Types | Payout Rules | Firm Website |
|---|---|---|---|---|---|---|---|---|
Breakout(2023) 4.642 | 80% Trader | Straight to Funded | 12 | End of Day | Read More | 50% OFFQUANT | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Crypto Fund Trader(2022) 4.186 | 80% Trader | Straight to Funded | 12 | End of Day | Read More | 7% OFFQUANT | ||
![]() Click to zoom ![]() Click to zoom | ||||||||
Traders Launch(2023) 4.79 | 80% Trader | Straight to Funded | 12 | End of Day | Read More | 30% OFFQUANT | ||
![]() Click to zoom | ||||||||
Funding programs, advanced platforms, and payouts that support trader growth.
Account Size
50000
Program
Reach Payout
Great prop firm with excellent customer support. The evaluation process was fair and the profit split is competitive. Would recommend to anyone looking to get funded.
We're working on bringing you verified prop firm reviews.
Stay ahead with exclusive property deals tailored for smart buyers and investors.