Firm | Name | AccountSize | Steps | ActivationFee | Max contract sizeMinis/Micros | ProfitTarget | DailyLoss | MaxLoss | ProfitSplit | PayoutFreq. | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.186 | Crypto Fund Trader - Instant Funding - Instant 2.5K | 3K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $116.25$125.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 5K | 5K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $53.94$58.00 Buy |
4.642 | Breakout Prop - Crypto - 1-Step Evaluation - 1-Steps 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 1 days | $30.00$60.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $25.00$50.00 Buy |
4.186 | Crypto Fund Trader - Instant Funding - Instant 5K | 5K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $223.20$240.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $58.59$63.00 Buy |
4.186 | Crypto Fund Trader - Instant Funding - Instant 10K | 10K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $441.75$475.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 10K | 10K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $102.30$110.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 10K | 10K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $111.60$120.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 10K | 10K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $50.00$100.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 10K | 10K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $50.00$100.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 25K | 25K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $125.00$250.00 Buy |
4.642 | Breakout Prop - Crypto - 1-Step Evaluation - 1-Steps 25K | 25K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 1 days | $137.50$275.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 25K | 25K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $223.20$240.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 25K | 25K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $243.66$262.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 50K | 50K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $334.80$360.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 50K | 50K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $225.00$450.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 50K | 50K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $371.07$399.00 Buy |
4.642 | Breakout Prop - Crypto - 1-Step Evaluation - 1-Steps 50K | 50K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 1 days | $247.50$495.00 Buy |
4.642 | Breakout Prop - Crypto - 1-Step Evaluation - 1-Steps 100K | 100K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 1 days | $499.50$999.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 100K | 100K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $610.08$656.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 100K | 100K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $556.14$598.00 Buy |
4.79 | Traders Launch - Futures Evaluation - NYC - 80% Profit Split - 1-Step 100K | 100K | 1 Step | None | | 5 | $2,000 | None | $800 | 80% Trader | 3 days | $69.30/M$99.00 Buy |
4.79 | Traders Launch - Futures Evaluation - NYC - 55% Profit Split - 1-Step 100K | 100K | 1 Step | None | | 5 | $2,000 | None | $800 | 80% Trader | 3 days | $34.30/M$49.00 Buy |
4.79 | Traders Launch - Futures Evaluation - Full - 80% Profit Split - 1-Step 100K | 100K | 1 Step | None | 2 | 20 | $2,000 | None | $1,000 | 80% Trader | 3 days | $111.30/M$159.00 Buy |
4.79 | Traders Launch - Futures Evaluation - Full - 55% Profit Split - 1-Step 100K | 100K | 1 Step | None | 2 | 20 | $2,000 | None | $1,000 | 80% Trader | 3 days | $55.30/M$79.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 100K | 100K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $362.50$725.00 Buy |
4.79 | Traders Launch - Futures Evaluation - NYC - 80% Profit Split - 1-Step 200K | 200K | 1 Step | None | 1 | 10 | $1,500 | None | $1,000 | 80% Trader | 3 days | $104.30/M$149.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 200K | 200K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $1069.50$1150.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 200K | 200K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $1162.50$1250.00 Buy |
Showing 30 out of 37 results
Load More