Firm | Name | AccountSize | Steps | ActivationFee | Max contract sizeMinis/Micros | ProfitTarget | DailyLoss | MaxLoss | ProfitSplit | PayoutFreq. | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.9215 | Instant Funding - Instant Funding - Instant - 625S | 1K | Instant | None | | | None | None | $10 | 80% Trader | 14 days | $44.00 Buy |
4.86 | Hantec Trader - Instant Funding - Instant 1K | 1K | Instant | None | | | None | $6,000 | $6 | 80% Trader | 14 days | $43.00 Buy |
3.989 | FXIFY - Instant Funding - Instant 1K | 1K | Instant | None | | | None | $8,000 | $8 | 80% Trader | days | $55.20$69.00 Buy |
3.9215 | Instant Funding - Instant Funding - Instant 1.25K | 1K | Instant | None | | | None | None | $10 | 80% Trader | 14 days | $52.93$79.00 Buy |
4.0110 | Blueberry Funded - Instant Lite - Instant - 1-25K | 1K | Instant | None | | | None | $2,000 | $4 | 80% Trader | 14 days | $25.93$37.04 Buy |
4.3533 | Maven - 2-Step Challenge - Standard - 2-Steps 2K | 2K | 2_Steps | None | | | $13,000 | $4,000 | $8 | 80% Trader | days | $17.86$19.00 Buy |
4.5537 | FundedNext - Stellar Instant - Instant 2K | 2K | Instant | None | | | None | None | $6 | 80% Trader | 1 days | $59.00 Buy |
4.86 | Hantec Trader - Instant Funding - Instant 2K | 2K | Instant | None | | | None | $6,000 | $6 | 80% Trader | 14 days | $86.00 Buy |
4.86 | Hantec Trader - Express Program - 1- Step 2K | 2K | 1 Step | None | | | $10,000 | $5,000 | $6 | 80% Trader | 14 days | $39.00 Buy |
4.3533 | Maven - 1-Step Challenge - Standard - 1-Step 2K | 2K | 1 Step | None | | | $8,000 | $3,000 | $5 | 80% Trader | days | $14.10$15.00 Buy |
4.5537 | FundedNext - Stellar Instant - Instant 2K | 2K | Instant | None | | | None | None | $6 | 80% Trader | 1 days | $59.00 Buy |
4.3533 | Maven - Instant Mini - cTrader - Instant 2K | 2K | Instant | None | | | None | $2,000 | $3 | 80% Trader | 1 days | $31.02$33.00 Buy |
4.3533 | Maven - 2-Step Challenge - Standard - 2-Steps 2K | 2K | 2_Steps | None | | | $13,000 | $4,000 | $8 | 80% Trader | days | $17.86$19.00 Buy |
4.3533 | Maven - Instant Mini - Instant 2K | 2K | Instant | None | | | None | $2,000 | $3 | 80% Trader | 1 days | $12.22$13.00 Buy |
4.86 | Hantec Trader - Express Program - 1- Step 2K | 2K | 1 Step | None | | | $10,000 | $5,000 | $6 | 80% Trader | 14 days | $39.00 Buy |
4.3533 | maven-1-step-challenge-ctrader-1-step-2k | 2K | 1 Step | None | | | $8,000 | $3,000 | $5 | 80% Trader | days | $32.90$35.00 Buy |
4.3533 | Maven - 1-Step Challenge - Standard - 1-Step 2K | 2K | 1 Step | None | | | $8,000 | $3,000 | $5 | 80% Trader | days | $14.10$15.00 Buy |
4.3533 | Maven - 3-Steps Challenge - Standard - 3-Steps 2K | 2K | 3_Steps | None | | | $9,000 | $2,000 | $3 | 80% Trader | days | $12.22$13.00 Buy |
4.1415 | Quant Tekel - QT Instant - Instant 2.5 K | 3K | Instant | None | | | None | $3,000 | $6 | 80% Trader | 14 days | $26.00$52.00 Buy |
4.3377 | Goat Funded Trader - Instant Pro - No Evaluation 2.5K | 3K | Instant | None | | | None | None | $4 | 80% Trader | 14 days | $34.00$68.00 Buy |
City Traders Imperium - Instant Funding - Instant 2.5K | 3K | Instant | None | | | None | None | $6 | 80% Trader | days | $62.10$69.00 Buy | |
4.059 | Finotive Funding - Instant Lite - Instant 2.5 K | 3K | Instant | None | | | None | $3,000 | $6 | 80% Trader | 14 days | $56.05$59.00 Buy |
City Traders Imperium - 2-Step Challenge Funding - 2-Steps 2.5K | 3K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | days | $35.10$39.00 Buy | |
4.1415 | Quant Tekel - QT Instant - Instant 2.5 K | 3K | Instant | None | | | None | $3,000 | $6 | 80% Trader | 14 days | $26.00$52.00 Buy |
City Traders Imperium - 1-Step Evaluation - 1-Step 2.5K | 3K | 1 Step | None | | | $8,000 | None | $5 | 80% Trader | days | $26.10$29.00 Buy | |
4.3377 | Goat Funded Trader - Instant Pro - No Evaluation 2.5K | 3K | Instant | None | | | None | None | $4 | 80% Trader | 14 days | $34.00$68.00 Buy |
4.059 | Finotive Funding - 1 Phase Challenge - 1-Step 2.5K | 3K | 1 Step | None | | | $10,000 | $4,000 | $8 | 80% Trader | days | $37.05$39.00 Buy |
4.5186 | AquaFunded - Instant Funding - Standard - Instant 2.5K | 3K | Instant | None | | | None | None | $3 | 80% Trader | 14 days | $64.00 Buy |
4.5186 | AquaFunded - Instant Funding - Pro - Instant 2.5K | 3K | Instant | None | | | None | $3,000 | $6 | 80% Trader | 14 days | $60.00 Buy |
4.059 | Finotive Funding - 2 Phase Challenge - 2-Step 2.5K | 3K | 2_Steps | None | | | $12,500 | $5,000 | $10 | 80% Trader | days | $27.55$29.00 Buy |
4.0110 | Blueberry Funded - Instant Elite - Instant - 2-5K | 3K | Instant | None | | | None | None | $10 | 80% Trader | 14 days | $70.00$100.00 Buy |
4.0110 | Blueberry Funded - Instant Lite - Instant - 2-5K | 3K | Instant | None | | | None | $2,000 | $4 | 80% Trader | 14 days | $38.89$55.56 Buy |
3.830 | PipFarm - Instant - Trailing- No Evaluation 2.5K | 3K | Instant | None | | | None | None | $6 | 80% Trader | 7 days | $80.00 Buy |
4.059 | Finotive Funding - 2 Phase Challenge - 2-Step 2.5K | 3K | 2_Steps | None | | | $12,500 | $5,000 | $10 | 80% Trader | days | $27.55$29.00 Buy |
4.6171 | For Traders - Instant Master Pro - Instant 3K | 3K | Instant | None | | | None | None | $6 | 80% Trader | 14 days | $91.56$109.00 Buy |
4.6171 | For Traders - Instant Master - Instant 3K | 3K | Instant | None | | | None | $3,000 | $5 | 80% Trader | 14 days | $46.00 Buy |
4.112 | The Trading Pit - CFD Prime - 2-Phase Evaluation - 2-Step 5K | 5K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 14 days | $44.10$49.00 Buy |
3.830 | PipFarm - Consistency - Static Drawdown - 2-Step 5K | 5K | 2_Steps | None | | | $12,000 | $3,000 | $9 | 80% Trader | 7 days | $40.00 Buy |
4.112 | The Trading Pit - CFD Prime - 1-Phase Evaluation - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $7 | 80% Trader | 14 days | $44.10$49.00 Buy |
3.830 | PipFarm - Classic - Static Drawdown - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $3,000 | $9 | 80% Trader | 7 days | $60.00 Buy |
3.830 | PipFarm - Instant - Trailing- No Evaluation 5K | 5K | Instant | None | | | None | None | $6 | 80% Trader | 7 days | $150.00 Buy |
4.3727 | Alpha Capital - Alpha Pro - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | 14 days | $42.50$50.00 Buy |
3.9215 | Instant Funding - Static - One-Phase - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $3,000 | $8 | 80% Trader | 1 days | $49.00 Buy |
3.9215 | Instant Funding - Static - IF Micro - Instant Funding 5K | 5K | Instant | None | | | None | $4,000 | $6 | 80% Trader | 1 days | $28.14$42.00 Buy |
3.830 | PipFarm - Classic - Trailing Drawdown - 1-Step 5K | 5K | 1 Step | None | | | $12,000 | $3,000 | $9 | 80% Trader | 7 days | $60.00 Buy |
4.8388 | E8 Markets - E8 One - 1-Step 5K | 5K | 1 Step | None | | | $9,000 | $4,000 | $6 | 80% Trader | 1 days | $0.48$48.00 Buy |
4.3727 | Alpha Capital - Alpha Swing - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | 1 days | $59.50$70.00 Buy |
3.9215 | Instant Funding - Static - Two-Phase Max - 2-Step 5K | 5K | 2_Steps | None | | | $13,000 | $4,000 | $10 | 80% Trader | 5 days | $35.00 Buy |
3.830 | PipFarm - Endurance - Static Drawdown - 2-Step 5K | 5K | 2_Steps | None | | | $13,000 | $3,000 | $9 | 80% Trader | 7 days | $50.00 Buy |
3.9215 | Instant Funding - Static - Two-Phase - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | 1 days | $49.00 Buy |
4.3727 | Alpha Capital - Alpha Pro - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | 14 days | $42.50$50.00 Buy |
3.830 | PipFarm - Consistency - Static Drawdown - 1-Step 5K | 5K | 1 Step | None | | | $12,000 | $3,000 | $6 | 80% Trader | 7 days | $40.00 Buy |
4.86 | Hantec Trader - Express Program - 1- Step 5K | 5K | 1 Step | None | | | $10,000 | $5,000 | $6 | 80% Trader | 14 days | $59.00 Buy |
4.3727 | Alpha Capital - Alpha Swing - 2-Step 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $10 | 80% Trader | 1 days | $59.50$70.00 Buy |
4.86 | Hantec Trader - Instant Funding - Instant 5K | 5K | Instant | None | | | None | $6,000 | $6 | 80% Trader | 14 days | $214.00 Buy |
4.77 | ATFunded- 2-Phase Evaluation - 2-steps 5K | 5K | 2_Steps | None | | | $13,000 | $4,000 | $10 | 80% Trader | 14 days | $33.25$35.00 Buy |
4.3315 | SeacrestFunded - 1-Step - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 14 days | $42.50$50.00 Buy |
4.3315 | SeacrestFunded - 2-Step Normal - 2-Steps 5K | 5K | 2_Steps | None | | | $13,000 | $5,000 | $8 | 80% Trader | 14 days | $42.50$50.00 Buy |
4.132 | Lark Funding - 1-Stage Evaluation - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $5,000 | $6 | 80% Trader | 14 days | $75.00 Buy |
4.4719 | FundingPips - Challenges - 2-Steps 5K | 5K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 14 days | $28.80$36.00 Buy |
Showing 60 out of 892 results
Load More