Firm | Name | AccountSize | Steps | ActivationFee | Max contract sizeMinis/Micros | ProfitTarget | DailyLoss | MaxLoss | ProfitSplit | PayoutFreq. | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.186 | Crypto Fund Trader - Instant Funding - Instant 2.5K | 3K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $116.25$125.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 5K | 5K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $53.94$58.00 Buy |
4.642 | Breakout Prop - Crypto - 1-Step Evaluation - 1-Steps 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 1 days | $30.00$60.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 5K | 5K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $25.00$50.00 Buy |
4.186 | Crypto Fund Trader - Instant Funding - Instant 5K | 5K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $223.20$240.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 5K | 5K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $58.59$63.00 Buy |
4.186 | Crypto Fund Trader - Instant Funding - Instant 10K | 10K | Instant | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $441.75$475.00 Buy |
4.186 | Crypto Fund Trader - 2-Phases - 2-Steps 10K | 10K | 2_Steps | None | | | $13,000 | $5,000 | $10 | 80% Trader | 15 days | $102.30$110.00 Buy |
4.186 | Crypto Fund Trader - 1-Phase - 1-Step 10K | 10K | 1 Step | None | | | $10,000 | $4,000 | $6 | 80% Trader | 15 days | $111.60$120.00 Buy |
4.642 | Breakout Prop - Crypto - 2-Step Evaluation - 2-Steps 10K | 10K | 2_Steps | None | | | $15,000 | $5,000 | $8 | 80% Trader | 1 days | $50.00$100.00 Buy |
Showing 10 out of 37 results
Load More